| Type of Meeting | Date | Documents |
|---|---|---|
| 2011 | ||
| Annual General Meeting of Shareholders on 24.06.2011 | 24.06.2011 | go » |
| Extraordinary General Meeting of Shareholders on 09.12.2011 | 09.12.2011 | go » |
| 2010 | ||
| Annual General Meeting of Shareholders on 25.06.2010 | 25.06.2010 | go » |
| Extraordinary General Meeting of Shareholders on 10.09.2010 | 10.09.2010 | go » |
| 2009 | ||
| Annual General Meeting of Shareholders on 18.06.2009 | 18.06.2009 | go » |
| Extraordinary General Meeting of Shareholders on 22.12.2009 | 22.12.2009 | go » |
| Extraordinary General Meeting of Shareholders on 25.02.2009 | 25.02.2009 | go » |
| 2008 | ||
| Annual General Meeting on 25.06.2008 | 25.06.2008 | go » |
| Extraordinary General Meeting of Shareholders on 05.11.2008 | 05.11.2008 | go » |
| Extraordinary General Meeting of Shareholders on 17.09.2008 | 17.09.2008 | go » |
| Extraordinary General Meeting of Shareholders on 19.05.2008 | 19.05.2008 | go » |
| 2007 | ||
| Annual General Meeting of Shareholders 2007 | 15.06.2007 | go » |
| Extraordinary General Meeting on 25.12.2007 | 25.12.2007 | go » |
| Extraordinary General Meeting on 14.12.2007 | 14.12.2007 | go » |
| Extraordinary General Meeting on 23.03.2007 | 23.03.2007 | go » |
| Extraordinary General Meeting on 19.01.2007 | 19.01.2007 | go » |
11th
largest fertilizer producer globally by nutrient capacity
8
MMTp.a. of potash fertilizer capacity is being brought on stream
№1
fertilizer poducer in Russia
3.6
bn U.S.$ planned investements in potash between 2012-2016