<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ЕвроХим</title>
	<atom:link href="http://www.eurochem.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurochem.ru</link>
	<description>Официальный сайт компании</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:27:32 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EuroChem Reports IFRS Financial Information for 2011</title>
		<link>http://www.eurochem.ru/2012/02/eurochem-reports-ifrs-financial-information-for2011/</link>
		<comments>http://www.eurochem.ru/2012/02/eurochem-reports-ifrs-financial-information-for2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:41:38 +0000</pubDate>
		<dc:creator>Иван Суслов</dc:creator>
				<category><![CDATA[All company news]]></category>
		<category><![CDATA[Investor news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11808</guid>
		<description><![CDATA[  Q4 2011 Q4 2010 Chng 2011 2010 Chng RUB bn USD m RUB bn USD m % RUB bn USD m RUB bn USD m % Revenue 33,2 1 058 28,1 916 +17,0% 131,3 4 468 97,8 3 220 +34% EBITDA 12,6 403 10,6 345 +9,2% 49,7 1 690 29,9 986 +66% Net profit [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/eurochem-reports-ifrs-financial-information-for2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Results For Novomoskovsk Clean Water Program</title>
		<link>http://www.eurochem.ru/2012/02/encouraging-results-for-novomoskovsk-clean-water-program/</link>
		<comments>http://www.eurochem.ru/2012/02/encouraging-results-for-novomoskovsk-clean-water-program/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:54:06 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11785</guid>
		<description><![CDATA[A year after starting the Novomoskovsk Clean Water Program, effluent from Novomoskovskiy Azot have decreased by 19% as compared to the previous year, which translates into a more than an eight tonne reduction in discharge. These encouraging results were achieved by rerouting effluent to the mill’s water treatment facility, something made possible by the installation [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/encouraging-results-for-novomoskovsk-clean-water-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroChem 2011 Fourth Quarter and Full Year IFRS Consolidated Results and Conference Call Announcement</title>
		<link>http://www.eurochem.ru/2012/02/ifrs-results-call-announcement-2011/</link>
		<comments>http://www.eurochem.ru/2012/02/ifrs-results-call-announcement-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:53:49 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>
		<category><![CDATA[Investor news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11751</guid>
		<description><![CDATA[Moscow, February 9, 2012 – EuroChem announced today that it will publish its 2011 fourth quarter and full year IFRS consolidated results on Tuesday, February 14, 2012, at 18:00 MSK. Consolidated financial statements for the year ended 31 December 2011 will be available at: http://www.eurochem.ru/investors/results-center The Company will host a conference call in English on [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/ifrs-results-call-announcement-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish and Russian Environmentalists Visit Phosphorit</title>
		<link>http://www.eurochem.ru/2012/02/finnish-and-russian-environmentalists-visit-phosphorit-2/</link>
		<comments>http://www.eurochem.ru/2012/02/finnish-and-russian-environmentalists-visit-phosphorit-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:56:10 +0000</pubDate>
		<dc:creator>Kutsev_SS</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11740</guid>
		<description><![CDATA[Moscow, February 8, 2012, EuroChem announced today that it hosted a delegation of Finnish and Russian environmentalist at its Phosphorit facility on February 7. Representatives of HELCOM’s BALTHAZAR Project, SYKE, NEFCO, and the Ministries of Environment of Finland and Russia, accompanied by other Russian experts and authorities were invited to share and discuss facts and [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/finnish-and-russian-environmentalists-visit-phosphorit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroChem Wins 2011 RSPP Award</title>
		<link>http://www.eurochem.ru/2012/02/eurochem-wins-ruie-award-for-2011/</link>
		<comments>http://www.eurochem.ru/2012/02/eurochem-wins-ruie-award-for-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:44:21 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11763</guid>
		<description><![CDATA[The Russian Union of Industrialists and Entrepreneurs (RSPP) has awarded EuroChem the “Russia’s Best Companies: For Development of Non-Financial Reporting in the Chemical Industry” award. The award, given for the company’s corporate sustainability report, which highlighted the transparency and quality of the company’s dialogue with stakeholders, was presented by RSPP President Alexander Shokhin. The RSPP [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/eurochem-wins-ruie-award-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian and Finnish Environmentalists to Visit Phosphorit February 7</title>
		<link>http://www.eurochem.ru/2012/02/russian-and-finnish-environmentalists-to-visit-phosphorit-on-february-7/</link>
		<comments>http://www.eurochem.ru/2012/02/russian-and-finnish-environmentalists-to-visit-phosphorit-on-february-7/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:17:45 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11708</guid>
		<description><![CDATA[Moscow, February 2, 2012, EuroChem, one of the world’s top ten agrochemical companies, announced today that the Northwestern Federal District Centre of Laboratory Analysis and Technical Metrology has completed the testing of effluent samples taken at its Phosphorit phosphate plant in Northwest Russia. The results and conclusions of the testing confirm Phosphorit’s internal laboratory results [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/02/russian-and-finnish-environmentalists-to-visit-phosphorit-on-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroChem to invest $32 million in environmental protection activities at the Phosphorit plant</title>
		<link>http://www.eurochem.ru/2012/01/eurochem-to-invest-32-million-in-environmental-protection-activities-at-the-phosphorit-plant/</link>
		<comments>http://www.eurochem.ru/2012/01/eurochem-to-invest-32-million-in-environmental-protection-activities-at-the-phosphorit-plant/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:41:23 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11673</guid>
		<description><![CDATA[On January 25 in Kingisepp, the management of OAO MCC EuroChem and the Phosphorit industrial group met with the public and the media of St. Petersburg and Helsinki. The Company provided a detailed update on its business operations and implementation of environmental projects. Over the past 10 years, the Phosphorit plant has invested over $43 [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/01/eurochem-to-invest-32-million-in-environmental-protection-activities-at-the-phosphorit-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroChem Acquires Natural Gas Operator</title>
		<link>http://www.eurochem.ru/2012/01/eurochem-acquires-natural-gas-operator/</link>
		<comments>http://www.eurochem.ru/2012/01/eurochem-acquires-natural-gas-operator/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:12:43 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>
		<category><![CDATA[Investor news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11618</guid>
		<description><![CDATA[Moscow, 20 January, 2012, OJSC “Mineral and Chemical Company “EuroChem” (“EuroChem”) today announced that it has completed the acquisition of 100% of the share capital of LLC &#8220;Severneft-Urengoy&#8221;, a gas exploration and production company operating in Russia’s Yamalo-Nenets Autonomous Region. The total value of the transaction on a cash-free, debt-free basis is RUB 12.7bn, or [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2012/01/eurochem-acquires-natural-gas-operator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potash Project Update</title>
		<link>http://www.eurochem.ru/2011/12/potash-project-update-2/</link>
		<comments>http://www.eurochem.ru/2011/12/potash-project-update-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:35:04 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>
		<category><![CDATA[Investor news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11522</guid>
		<description><![CDATA[Moscow, 29 December, 2011, EuroChem today provides the following development update for its Gremyachinskoe and Verkhnekamskoe potash projects. Gremyachinskoe deposit (Volgograd) Sinking operations at the skip shaft #1 are continuing as planned and reached a depth of 400 meters. The sinking of the 1,147 meter deep shaft is being performed by the EuroChem-VolgaKaliy team using [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2011/12/potash-project-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroChem Launches Two Environmental Monitoring Stations</title>
		<link>http://www.eurochem.ru/2011/12/eurochem-launches-two-environmental-monitoring-stations/</link>
		<comments>http://www.eurochem.ru/2011/12/eurochem-launches-two-environmental-monitoring-stations/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:24:22 +0000</pubDate>
		<dc:creator>Smirnov_SV</dc:creator>
				<category><![CDATA[All company news]]></category>

		<guid isPermaLink="false">http://www.eurochem.ru/?p=11479</guid>
		<description><![CDATA[EuroChem today announced that it commissioned two new environmental monitoring stations in the towns of Mirny and Dolgogusevsky Khutor, in close proximity to its EuroChem-BMU subsidiary. The stations are equipped to provide real-time air quality data and measure the levels of a number of atmospheric pollutants. Meteorological data, including air temperature, wind speed and direction, [...]]]></description>
		<wfw:commentRss>http://www.eurochem.ru/2011/12/eurochem-launches-two-environmental-monitoring-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

