Feed phosphates
[
29.10.08
]
Defluorinated Feed Phosphate (DFP)
DFP is a highly effective, non-polluting fodder additive.
DFP is used in the form of a milled product (grade «Р») or granules (grade “G»).
Main physical and chemical specifications of DFP
| Name of parameter | Grade “P”(powder) | Grade “G”(granular) |
|---|---|---|
| P, %, min | 18 | 18 |
| Ca, %, min | 30 | 30 |
| Na, %, min | 5,3 | 5,3 |
| F, %, max | 0,2 | 0,2 |
| As, %, max | 0,0002 | 0,0002 |
| Pb, %, max | 0,002 | 0,002 |
| Cd, %, max | 0,0001 | 0,0001 |
| Hg, %, max | 0,00002 | 0,00002 |
| Granulometry: | ||
| less than 1,5 mm, % | 100 | |
| less than 1 mm, % | 98 | |
| from 1,5 to 0,1 mm, %, min | 85 | |
| less than 0,1 mm, %, max | 15 | |
Storage life
The warranty period is not limited
Producer
Phosphorit Industrial Group, LLC (Kingisepp, Russia)
Monocalcium phosphate (MCP)
Monocalcium phosphate is manufactured from specifically prepared (defluorinated) wet-process phosphoric acid and calcite raw materials. MCP is used as a feed additive and as a supplement to birds and poultry feeds. This product supplements the feed ratio by phosphorus and calcium – mineral elements so important for formation of steady bones, normal functioning of energy, albumen metabolism, reproduction, neural and immunity systems. Mineral feed additive of such composition is especially beneficial for herbivorous animals.
Main physical and chemical specifications of MCP
| Main specifications | MCP 22,7(0,2-1,4) | MCP 22,7(0,5-2) |
|---|---|---|
| Total phosphorus (P), %, not less than | 22,7 | 22,7 |
| Calcium (Ca), %, not less than | 16 | 16 |
| Relative solubility of phosphorus (P) in 0,4 % HCl, % | 98 | 98 |
| pH (1% solution), not less than | 3,3 | 3,3 |
| Moisture, %, not more than | 3 | 3 |
| Ashes insoluble in 3N HCl, %, not more than | 1 | 1 |
| Granulometry: | ||
| 0,2-1,4 mm, %, not less than | 95 | - |
| 0,5-2,0 mm, %, not less than | - | 95 |
| Undesirable substances | Requirements of EU legislation | Actual |
|---|---|---|
| Fluorine (F), mg/kg, not more than | 2000 | <2000 |
| Arsenic (As) , mg/kg, not more than | 10 | <1,0 |
| Lead (Pb), mg/kg, not more than | 15 | <1,0 |
| Cadmium (Cd), mg/kg, not more than | 10 | <1,0 |
| Mercury (Hg), mg/kg, not more than | 0,1 | <0,01 |
| Dioxine, ng WHO-PCDD/F-TEQ/kg, not more than | 1,0 | <0,2 |
Storage life
The warranty period of storage is 2 years from the manufacturing date
Producers:
Lifosa AB (Kedainiai, Lithuania)
