Key production indicators
[
30.07.09
]
EuroChem companies currently manufacture over 100 different types of finished products, including a variety of mineral fertilizers, organic synthesis products and mineral raw resources.
| Product | Production, thous. tonnes | Sales, thous. tonnes | ||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | % | 2007 | 2008 | % | |
| Ammonia | 2 602 | 2 573 | 98,9 | 438 | 489 | 111,6 |
| Urea | 1 665 | 1 509 | 90,6 | 1 284 | 1 234 | 96,1 |
| Ammonium nitrate | 2 316 | 2 169 | 93,7 | 1 737 | 1 490 | 85,8 |
| Urea-ammonium nitrate solutions (UAN) | 1 063 | 934 | 87,9 | 1 147 | 1 100 | 95,9 |
| Monoammonium phosphate | 863 | 718 | 83,2 | 865 | 616 | 71,2 |
| Diammonium phosphate | 842 | 790 | 93,8 | 838 | 758 | 90,5 |
| Compound fertilizers (NP, NPK) | 379 | 580 | 153,0 | 398 | 599 | 150,5 |
| Methanol | 496 | 458 | 92,3 | 460 | 387 | 84,1 |
| Acetic acid | 161 | 140 | 87,0 | 127 | 115 | 90,6 |
| Iron ore concentrate | 5 241 | 5 423 | 103,5 | 5 438 | 4 688 | 86,2 |
| Apatite concentrate | 2 500 | 2 564 | 102,6 | 2 495 | 2 559 | 102,6 |
| Baddeleyite concentrate | 8 | 7 | 93,4 | 8 | 7 | 86,6 |
| Feed phosphates | 258 | 226 | 87,6 | 257 | 210 | 81,7 |
EuroChem' Production Structure



