Dividends
[
06.07.10
]
| Period | Listing of shareholders entitled to dividends, record date | Dividend payout decision date | Dividend payout expiry date | Dividend per ordinary share, RUR | Total dividend amount, RUR |
|---|---|---|---|---|---|
| 2009 | The General Meeting of Shareholders resolved to omit dividends on the results of 2009 | ||||
| 9 M 2008 | 16.10.2008 | 05.11.2008 | 06.11.2008 | 50,50 | 3 434 000 000 |
| 1 H 2008 | 08.07.2008 | 17.09.2008 | 17.09.2008 | 51,71 | 3 516 280 000 |
| 1 Q 2008 | 19.05.2008 | 25.06.2008 | 21.07.2008 | 34,47 | 2 343 960 000 |
| 2007 | 19.05.2008 | 25.06.2008 | 07.07.2008 | 17,24 | 1 172 320 000 |
| 9 M 2007 | 03.12.2007 | 25.12.2007 | 15.02.2008 | 54,00 | 3 672 000 000 |
| 9 M 2006 | 17.11.2006 | 18.12.2006 | 15.01.2007 | 29,9805 | 2 038 680 000 |
| 2005 | 22.05.2006 | 27.06.2006 | 27.06.2006 | 30,6618 | 2 085 002 400 |
| 2004 | The General Meeting of Shareholders resolved to omit dividends on the results of 2004 | ||||
| 2003 | The General Meeting of Shareholders resolved to omit dividends on the results of 2003 | ||||
| 2002 | The General Meeting of Shareholders resolved to omit dividends on the results of 2002 | ||||
| 2001 | The General Meeting of Shareholders resolved to omit dividends on the results of 2001 | ||||
Dividend Policy
